Trends as of Mar-14-2025 at 5:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-14-2025 5:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.6 | 4 | 8 | SSE | 90 | 41.7 | 29.962 | 0.05 |
5 minutes ago | 44.5 | 4 | 7 | SSE | 89 | 41.4 | 29.965 | 0.04 |
10 minutes ago | 44.3 | 5 | 8 | SSE | 89 | 41.3 | 29.967 | 0.03 |
15 minutes ago | 44.2 | 3 | 6 | SSE | 90 | 41.5 | 29.968 | 0.03 |
20 minutes ago | 44.2 | 3 | 5 | SSE | 89 | 41.3 | 29.965 | 0.03 |
30 minutes ago | 44.4 | 4 | 9 | SSE | 88 | 41.2 | 29.962 | 0.02 |
45 minutes ago | 45.0 | 4 | 8 | SSE | 85 | 40.9 | 29.962 | 0.01 |
60 minutes ago | 45.0 | 3 | 6 | SSE | 84 | 40.5 | 29.963 | 0.00 |
75 minutes ago | 44.7 | 2 | 5 | SSE | 85 | 40.6 | 29.972 | 0.00 |
90 minutes ago | 44.9 | 1 | 3 | SE | 84 | 40.4 | 29.985 | 0.00 |
105 minutes ago | 45.2 | 1 | 3 | SSE | 83 | 40.2 | 29.988 | 0.00 |
120 minutes ago | 45.0 | 2 | 4 | SSE | 83 | 40.0 | 29.985 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.05 in (0.05 in last hour) | Today | 0 days since last rain on Mar-14-2025 5:25am |
Yest. | 0.76 in | Week | 2.38 in over last 7 days. |
Month | 3.20 in (6 rain days this month) | Month | 2.34 in last month. |
Year | 6.23 in ( 15 rain days this year) | Year | -- in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.2 °F at 3:32am | Max > 86 °F | 0 days |
Yest. | 59.0 °F at 3:01pm | Max > 77 °F | 0 days |
Month | 67.3 °F on Mar-11-2025 | Warmest day | 67.1 °F on Mar-11-2025 |
Year | 88.2 °F on Feb-27-2025 | Warmest night | 51.4 °F on Mar-11-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.1 °F at 12:10am | Min < 32 °F | 0 days |
Yest. | 41.8 °F at 11:13pm | Min < 5 °F | 0 days |
Month | 34.1 °F on Mar-09-2025 | Coldest day | 53.9 °F on Mar-05-2025 |
Year | 30.3 °F on Jan-21-2025 | Coldest night | 34.9 °F on Mar-09-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.960 inHg at 5:24am | Today | 41.9 °F at 5:15am |
Yest. | 29.805 inHg at 4:40am | Yest. | 41.8 °F at 11:20pm |
Month | 29.756 inHg on Mar-11-2025 | Month | 34.1 °F on Mar-09-2025 |
Year | 29.756 inHg on Mar-11-2025 | Year | 28.0 °F on Jan-21-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.05 in |
Yest. | 0.11 in | Yest. | 0.76 in |
Month | 1.19 in | Month | 3.20 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1028 W/m2 at 11:43am | Yest. | 6.6 index at 11:43am |
Wind Data
CURRENT |
![]() |
|
Now | 4 mph SSE | |
Gust | 8 mph SSE | |
Gust/hr | 9 mph | |
WIND GUST HIGHS | ||
Today | 9 mph SSE at 4:52am | |
Yest. | 12 mph at 2:12pm | |
Month | 16 mph on Mar-01-2025 | |
Year | 16 mph on Mar-01-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5 mph SSE at 4:35am | |
Yest. | 6 mph at 12:55am | |
Month | 6 mph on Mar-12-2025 | |
Year | 7 mph on Feb-13-2025 | |
WIND RUN | ||
Today | 9.8 miles | |
Month | 484.1 miles | |
Year | 2729.8 miles |