Current Conditions in Arroyo Grande, CA
Observations are powered by Weatherflow Tempest and WeeWX
57.6 °F
Haze
AQI: 96 (moderate)
Oceano
Oceano
Feels like: 56.8 °F
| High | Low |
| 73.2 °F | 46.9 °F |
NE
38°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 50.6 °F |
| Outside Humidity | 77% |
| Rain | 0.0 in 0.0 in/hr |
| Cloud Base | 1718 feet |
| Visibility | 6 miles |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 73.2 °F | Low: | 46.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.0 in | Highest Rate: | 0.0 in/hr |
| High: | 75.8 °F | Low: | 45.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.0 in | Highest Rate: | 0.0 in/hr |
Recent Local Earthquake
Today View more here.

