Current Conditions in Arroyo Grande, CA
Observations are powered by Weatherflow Tempest and WeeWX
N/A °F
Clear
AQI: 65 (moderate)
Oceano
Oceano
| High | Low |
| 65.8 °F | 48.7 °F |
WNW
296°
| Speed | Gust | |
| 3 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | N/A |
| Outside Humidity | N/A |
| Rain | 0.0 in 0.0 in/hr |
| Cloud Base | N/A |
| Visibility | 10 miles |
| UV Index | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 65.8 °F | Low: | 48.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.0 in | Highest Rate: | 0.0 in/hr |
| High: | 94.8 °F | Low: | 42.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.0 in | Highest Rate: | 0.0 in/hr |
Recent Local Earthquake
Today View more here.

